Assembly HMAs are applicated for various application, auto mobile, appliance, parts attachment and etc,.
| Grade | Color | Usage | Feature |
|---|---|---|---|
| AM-1010D | White | Sealing | Good sealing effect, good cohesion |
| AM-1400 | White | Lamination | House wrapping, lamination, good workability |
| AM-1450 | Yellow | Ice cream cone body | Excellent heat resistance and cold resistance |
| AM-670C | White | Lamination | Good workability, sprayable |
| AM-500 | Yellow | Steel PLP | Good adhesion and cohesion, good workability |
| AM-513 | White | Sealing | Good workability, foam melt |
| AM-535A | Yellow | Non-woven lamination | Pocket spring bed mattress |
| AM-717B | White | Lamination | Good workability, sprayable |
| AM-008F | White | Film attachment | Good adhesion |
| AM-008H | White | Film attachment | Good adhesion |
| AM-8000,8002 | White | Battery | Excellent heat resistance and cohesion |
Our Products show good adhesion and workability for mini pleating and frame attachment.
| Base polymer | Grade | Color | Feature |
|---|---|---|---|
| EVA | AM-510 | White | Normal mini pleating |
| AM-510A | White | Flexible, mini pleating | |
| AM-510K | White | Fast set time, mini pleating | |
| PO | AM-300C | White | Mini pleating, less odor |
| AM-300CA | White | Mini pleating, flexible | |
| AM-300Y | White | Mini pleating, good adhesion and workability | |
| AM-300F | White | Frame attachment, fast set time | |
| AM-670C | White | Non-woven lamination and sprayable |
PUR is moisture curable polyurethan ashesive.
| Grade | Color | Usage | Feature |
|---|---|---|---|
| PUR-3061 | White | Textile | Good adhesion and workability |
| PUR-001 | White | Plastic, steel | Good adhesion and heat resistance |